As of: 4/6/2010 at 5:27 AM (Final Results) 2010 JettNet.ORG Tournament
Men's College Basketball Championship
HOME LIFETIME STATS RULES NEWS REPORTS CONTACT US
PHONE VIEW
Place Name Last,First Total
Points
Pick
Pct.
1 Wagner, Matt 371 67%
2 Greene, Denise 340 60%
3 Guthrie, Jane 339 62%
4 Samuels, Drake 333 63%
5 Durel, Calena 331 63%
6 Jett, Jack T. 329 62%
7 Schwarz, Abby 322 60%
8 Bergen, Kyle 321 60%
9 Balster, Greg 317 65%
10 Jett, Tom 315 56%
12 Gray, Patti 314 59%
11 Jett, Ann 314 54%
13 Edwards, Adam 312 59%
14 Johns, Anthony 308 65%
15 Abbott, Lucky 307 60%
16 Ritter, Sarah 305 63%
17 Schuster, Alex 302 59%
18 Zinck, Michelle 301 56%
20 Babcock, Tara 293 63%
19 Guthrie, Mike 293 63%
22 Cook, Brant 291 52%
24 Puma, Tom Sr. 291 67%
23 Ritter, Scot 291 59%
21 Snead, Ron 291 63%
25 DeHaven, Mike 289 60%
26 Stevens, Dehn 289 57%
27 Sicking, Dan 288 59%
28 Jett, Alex 1 287 54%
29 Smith, Brent 287 63%
30 Grover, Dave 285 59%
31 Price, John 281 56%
32 Schade, Dory 280 49%
35 Jett, Jack 278 60%
34 Jett, Lynn 278 57%
33 Schwarz, Mike 278 60%
36 Schade, Hans 277 62%
37 Guthrie, Nicole 276 59%
38 Averbeck, Steve 274 62%
39 Dwyer, Keegan 274 60%
40 Beals, Ray 273 65%
41 Rapier, Tim 273 62%
42 Krumm, Eric 272 59%
44 Schade, Cassandra 271 62%
43 Siereveld, Greg 271 60%
45 Jung, Sara 270 57%
46 Vincent, Darlene 270 60%
47 Fuerst, Kim 269 62%
48 Babcock, Bob 268 60%
49 Schade, Christopher 268 54%
50 Barnes, J.T. 267 60%
51 Cottingham, Emily 266 59%
52 Greene, James 266 63%
54 Furnish, Brian 265 60%
55 Jett, Tim 265 62%
53 Wagner, Connie 265 60%
57 Greene, Rob 263 59%
56 Grover, Jack 263 63%
58 Kodros, Lakme' 261 62%
59 Horsley, Mike 260 57%
60 RJB 258 57%
61 Cottingham, Meg 257 62%
62 Stidham, Ken 256 57%
63 Balster, Noel 254 60%
64 Barth, Bob 253 60%
65 Edwards, Doug 253 60%
66 Rinderle, Susan 252 57%
67 Angel, Ken 251 60%
70 Fuerst, Nick 250 57%
69 Johnson, Maddie 250 59%
68 Marklay, TJ 250 62%
71 Reed, Chris 250 56%
72 Unger, Jason 250 60%
73 Chennell, Kathy 249 59%
74 Jett, Wally 249 57%
75 Samuels, Dylan 249 63%
76 Samuels, Jennifer 249 57%
77 Samuels, Dean 248 57%
79 Ginsburg, Bob 247 62%
78 Greene, Taylor 247 56%
80 Smith, Ann 247 57%
82 Angel, Olivia 246 62%
83 clue 246 59%
81 Heiny, Blaine 246 56%
86 Allen, Dirk 245 56%
84 Guthrie, Gary 245 56%
85 Varney, Robert 245 52%
89 Baker, Shirley 244 56%
87 Browning, Nicholas 244 59%
88 Ross, Cindy 244 57%
90 Smith, Andy 243 60%
91 Pieroti, Ashley 242 59%
92 Rogers, Bob 242 62%
94 Browning, Rick 241 57%
93 Clark, Zac 241 57%
95 Shoemaker, Brady 240 54%
98 Gantenberg, Evan 239 56%
97 Jett, Brian 239 57%
96 Jett, Joe 239 56%
100 Angel, Jenny 238 57%
99 Greene, Christopher 238 56%
101 Lepsky, Daniel 237 59%
102 Jett, Alex 236 59%
103 Welsh, Brian 236 57%
104 Jett, Baxter 235 57%
105 Jett, Paul 235 56%
107 Clark, Ed 234 54%
106 Durel, BJ 234 57%
110 Chennell, Rich 233 54%
113 Greene, Daniel 233 54%
108 Jett, Bill 233 54%
111 Jett, Joan 233 57%
112 Kline, Daniel 233 56%
109 Rinderle, Billy 233 57%
114 Conner, Amanda 232 57%
115 Dixon, Richard 232 54%
118 Baker, Fred M. 230 56%
119 Bobinger, Josh 230 57%
116 Greene, Bill 230 57%
117 Jett, Luke 230 57%
120 Podnar, Dave 230 59%
121 Ross, Bryan 230 54%
122 Cottingham, Steve 229 52%
124 Richert, David 229 56%
123 Varacalli, Greg 229 56%
125 Agricola, Mary 228 57%
126 Jett, Julie 228 56%
128 Auer, Chris 227 56%
127 Miller, Bryon 227 52%
129 Barnes, Ryan 226 57%
131 Brainer, No 226 56%
130 Schwarz, Carolyn 226 57%
133 Fuerst, Gary 225 56%
132 Ohm, Scott 225 51%
134 Abbott, Jim 224 54%
135 Gilkey, Kathy 224 54%
136 Chennell, mr 223 56%
137 Reed, Wendy 223 52%
139 Jett, Teresa 222 57%
138 Rogers, Gary 222 54%
140 Marklay, Tanner 221 57%
142 Angel, Kenny 220 54%
141 Meyer, Justin 220 54%
143 Sicking, Kylie 220 54%
145 Krumm, Nicole 219 54%
144 Lutz, Steve 219 56%
146 Lepsky, Scott 218 56%
149 Guy, Jennifer 217 54%
147 Schwarz, Sammy 217 52%
148 Zinck, Dan 217 56%
151 Patrick, Tara 216 54%
150 Westenberg, Stephanie 216 49%
152 Kramer, Dennis 215 52%
153 Samuels, Drew 215 44%
154 Wehlage, Henry 215 54%
156 Fuerst, Tyler 212 49%
155 Vincent, Dean 212 51%
157 Reed, Owen 211 52%
159 Smith, Adam 210 54%
158 Zinck, Rachel 210 56%
160 Hartig, Larry 209 54%
161 Ross, Eric 207 46%
164 Bailey, Matt 206 51%
163 Baker, Brandan 206 51%
162 Krumm, Phil 206 49%
165t Barnes, John 204 48%
169 Barth, Austin 204 52%
167 Gilkey, Jeff 204 49%
168 Greene, Bob 204 48%
165t Pierotti, Bill 204 48%
170 Schwarz, Michael Jr. 204 51%
171 Ginsburg, Sam 203 52%
172 Grote, Ryan 203 52%
175 Bish, Curtis 202 51%
173 Driscoll, Larry 202 51%
174 Patrick, Johnny 202 46%
176 Greene, Mom 201 52%
177 Crachiolo, Joe 200 49%
180 Clark, Grant 199 52%
179 Kitchel, David 199 52%
182 Rapier, Aimee 199 51%
178 Trammel, Fred 199 51%
181 Wehlage, Mark 199 49%
184 Jett, Rick 197 49%
183 Ritter, Katie 197 51%
185 Zinck, Shadow Puppy 196 48%
187 Samuels, Gordon 195 48%
186 St. Ignatius, 195 49%
188 Puma, Jennifer 194 49%
189 Chennell, Ian 193 51%
190 Greene, Mike 192 49%
191 Jett, Maddie 192 49%
192 Janusik, John 191 48%
194 Chennell, William 189 49%
195 Fuerst, Bryan 189 49%
193 Guthrie, Emily 189 51%
196 Magee, John 189 46%
197 Patel, Purvi 186 49%
198 DavisBish, Jeanette 184 48%
199 Robidoux, Christopher 181 46%
200 Leisinger, James 180 49%
202 Fuerst, Matthew 179 43%
201 Ginsburg, Debbie 179 48%
203 Abbott, Tim 175 46%
204 Jett, Frank 171 48%
205 Harris, Harvey 170 46%
206 Drumm, Patrick 169 46%
207 Hebel, Cindy 169 44%
208 Ritter, Mary 167 44%
209 Schwarz, Jenny 166 46%
210 Krumm, Jenni 165 48%
211 Kindle, Darrell 164 43%
212 Schweinefuss, Jacob 145 41%
213 winner 109 19%
214 Barnes, Taylor 99 22%
215 Best,The 99 16%
216 Feeder, Bottom 98 16%

Page: 1 of 1:    [1]

Last Updated On: 4/6/2010 at 5:27 AM