As of: 4/6/2010 at 5:27 AM (Final Results) 2010 JettNet.ORG Tournament
Men's College Basketball Championship
HOME LIFETIME STATS RULES NEWS REPORTS CONTACT US
PROJECTED STANDINGS
Place Name Last,First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Wagner, Matt 371 371 Duke 67% 161 23 11 5 1 1 YES!
2 Greene, Denise 340 340 Duke 60% 135 21 9 4 2 1 YES!
3 Guthrie, Jane 339 339 Duke 62% 120 24 8 3 2 1 YES!
4 Samuels, Drake 333 333 Duke 63% 155 25 9 3 1 1 YES!
5 Durel, Calena 331 331 Duke 63% 112 23 10 4 1 1 YES!
6 Jett, Jack T. 329 329 Duke 62% 66 23 9 4 1 1 YES!
7 Schwarz, Abby 322 322 Duke 60% 169 22 9 4 1 1 YES!
8 Bergen, Kyle 321 321 Duke 60% 167 22 9 4 1 1 YES!
9 Balster, Greg 317 317 Kansas 65% 165 26 10 2 2 1 NO
10 Jett, Tom 315 315 Duke 56% 132 22 7 2 2 1 YES!
11 Jett, Ann 314 314 Duke 54% 136 20 8 3 1 1 YES!
12 Gray, Patti 314 314 Duke 59% 162 22 9 3 1 1 YES!
13 Edwards, Adam 312 312 Duke 59% 155 22 9 3 1 1 YES!
14 Johns, Anthony 308 308 Kansas 65% 148 23 11 4 3 0 NO
15 Abbott, Lucky 307 307 Ohio St 60% 185 23 9 3 2 1 NO
16 Ritter, Sarah 305 305 Kansas 63% 187 24 9 4 2 1 NO
17 Schuster, Alex 302 302 Syracuse 59% 143 23 7 4 2 1 NO
18 Zinck, Michelle 301 301 Duke 56% 129 22 6 4 1 1 YES!
19 Guthrie, Mike 293 293 W Virginia 63% 119 24 8 6 2 0 NO
20 Babcock, Tara 293 293 Kansas 63% 149 26 8 4 2 0 NO
21 Snead, Ron 291 291 Ohio St 63% 122 25 9 4 1 1 NO
22 Cook, Brant 291 291 Duke 52% 132 20 7 3 1 1 YES!
23 Ritter, Scot 291 291 Kansas 59% 137 20 9 5 2 1 NO
24 Puma, Tom Sr. 291 291 Kentucky 67% 184 24 12 5 1 0 NO
25 DeHaven, Mike 289 289 Kansas 60% 164 22 9 5 1 1 NO
26 Stevens, Dehn 289 289 Syracuse 57% 164 24 6 3 2 1 NO
27 Sicking, Dan 288 288 Kansas 59% 158 23 7 4 2 1 NO
28 Jett, Alex 1 287 287 Duke 54% 140 21 8 2 1 1 YES!
29 Smith, Brent 287 287 Syracuse 63% 150 24 9 5 2 0 NO
30 Grover, Dave 285 285 Kansas 59% 138 22 8 5 1 1 NO
31 Price, John 281 281 Kansas 56% 140 21 8 3 2 1 NO
32 Schade, Dory 280 280 Duke 49% 149 20 6 2 1 1 YES!
33 Schwarz, Mike 278 278 Kansas 60% 147 22 10 4 1 1 NO
34 Jett, Lynn 278 278 Kansas 57% 151 22 8 4 1 1 NO
35 Jett, Jack 278 278 Kansas 60% 159 22 9 5 1 1 NO
36 Schade, Hans 277 277 Kentucky 62% 141 26 8 4 1 0 NO
37 Guthrie, Nicole 276 276 Syracuse 59% 156 25 8 2 1 1 NO
38 Averbeck, Steve 274 274 Kentucky 62% 147 25 9 4 1 0 NO
39 Dwyer, Keegan 274 274 Kansas 60% 186 25 10 2 1 0 NO
40 Beals, Ray 273 273 Kentucky 65% 165 26 10 5 0 0 NO
41 Rapier, Tim 273 273 Kansas 62% 199 25 8 5 1 0 NO
42 Krumm, Eric 272 272 Butler 59% 110 23 8 4 1 1 NO
43 Siereveld, Greg 271 271 W Virginia 60% 135 23 9 4 2 0 NO
44 Schade, Cassandra 271 271 Kansas 62% 143 23 11 5 0 0 NO
45 Jung, Sara 270 270 Kansas 57% 167 23 9 2 1 1 NO
46 Vincent, Darlene 270 270 Kansas 60% 168 24 8 5 1 0 NO
47 Fuerst, Kim 269 269 Kansas 62% 170 22 11 5 1 0 NO
48 Babcock, Bob 268 268 Kansas 60% 135 22 10 5 1 0 NO
49 Schade, Christopher 268 268 Kansas 54% 143 22 7 3 1 1 NO
50 Barnes, J.T. 267 267 W Virginia 60% 126 24 8 4 2 0 NO
51 Cottingham, Emily 266 266 Ohio St 59% 108 24 9 2 1 1 NO
52 Greene, James 266 266 Kentucky 63% 147 27 10 3 0 0 NO
53 Wagner, Connie 265 265 Kansas 60% 146 22 10 5 1 0 NO
54 Furnish, Brian 265 265 Kansas 60% 164 21 11 5 1 0 NO
55 Jett, Tim 265 265 Kansas 62% 170 25 9 4 1 0 NO
56 Grover, Jack 263 263 Ohio St 63% 134 24 11 5 0 0 NO
57 Greene, Rob 263 263 Kansas 59% 154 22 9 5 1 0 NO
58 Kodros, Lakme' 261 261 Kentucky 62% 151 25 10 3 1 0 NO
59 Horsley, Mike 260 260 Kansas 57% 145 21 10 3 1 1 NO
60 RJB 258 258 Villanova 57% 134 20 10 5 1 0 NO
61 Cottingham, Meg 257 257 Kentucky 62% 43 23 10 5 1 0 NO
62 Stidham, Ken 256 256 Kansas 57% 156 22 7 5 2 0 NO
63 Balster, Noel 254 254 Kansas 60% 123 24 9 4 1 0 NO
64 Barth, Bob 253 253 Kansas 60% 152 23 9 5 1 0 NO
65 Edwards, Doug 253 253 Kentucky 60% 156 23 11 4 0 0 NO
66 Rinderle, Susan 252 252 Kansas 57% 128 22 8 4 2 0 NO
67 Angel, Ken 251 251 Kentucky 60% 126 22 10 5 1 0 NO
68 Marklay, TJ 250 250 Syracuse 62% 126 24 10 5 0 0 NO
69 Johnson, Maddie 250 250 Kentucky 59% 149 23 10 3 1 0 NO
70 Fuerst, Nick 250 250 Kentucky 57% 161 23 8 4 1 0 NO
71 Reed, Chris 250 250 Kansas 56% 162 22 7 5 1 0 NO
72 Unger, Jason 250 250 Kentucky 60% 170 24 9 4 1 0 NO
73 Chennell, Kathy 249 249 Kansas 59% 93 23 10 3 1 0 NO
74 Jett, Wally 249 249 Syracuse 57% 157 23 8 4 1 0 NO
75 Samuels, Dylan 249 249 Ohio St 63% 163 28 9 3 0 0 NO
76 Samuels, Jennifer 249 249 Kansas 57% 176 24 8 3 1 0 NO
77 Samuels, Dean 248 248 Georgetown 57% 180 23 8 3 2 0 NO
78 Greene, Taylor 247 247 Kansas 56% 122 22 8 3 2 0 NO
79 Ginsburg, Bob 247 247 Kansas 62% 138 24 11 4 0 0 NO
80 Smith, Ann 247 247 Kentucky 57% 152 24 7 4 1 0 NO
81 Heiny, Blaine 246 246 New Mexico 56% 112 21 8 4 2 0 NO
82 Angel, Olivia 246 246 Kentucky 62% 146 26 10 3 0 0 NO
83 clue 246 246 Kansas 59% 176 25 8 4 0 0 NO
84 Guthrie, Gary 245 245 Kansas 56% 132 22 7 4 2 0 NO
85 Varney, Robert 245 245 Kansas 52% 147 20 8 3 1 1 NO
86 Allen, Dirk 245 245 Kentucky 56% 161 20 9 5 1 0 NO
87 Browning, Nicholas 244 244 Kentucky 59% 126 21 11 4 1 0 NO
88 Ross, Cindy 244 244 Ohio St 57% 129 20 11 4 1 0 NO
89 Baker, Shirley 244 244 Kentucky 56% 161 24 6 4 1 0 NO
90 Smith, Andy 243 243 Kentucky 60% 142 24 9 5 0 0 NO
91 Pieroti, Ashley 242 242 Kansas 59% 144 25 7 4 1 0 NO
92 Rogers, Bob 242 242 Ohio St 62% 167 25 11 3 0 0 NO
93 Clark, Zac 241 241 Kansas 57% 152 25 7 3 1 0 NO
94 Browning, Rick 241 241 Kentucky 57% 162 23 9 3 1 0 NO
95 Shoemaker, Brady 240 240 Kansas 54% 126 23 7 3 1 0 NO
96 Jett, Joe 239 239 Kansas 56% 122 21 8 5 1 0 NO
97 Jett, Brian 239 239 Kentucky 57% 124 24 7 5 0 0 NO
98 Gantenberg, Evan 239 239 Kentucky 56% 107 24 8 2 1 0 NO
99 Greene, Christopher 238 238 W Virginia 56% 110 21 9 3 2 0 NO
100 Angel, Jenny 238 238 Kentucky 57% 137 23 9 3 1 0 NO
101 Lepsky, Daniel 237 237 Kansas 59% 146 22 11 3 1 0 NO
102 Jett, Alex 236 236 Kansas 59% 136 23 10 3 1 0 NO
103 Welsh, Brian 236 236 Syracuse 57% 136 23 9 3 1 0 NO
104 Jett, Baxter 235 235 Kansas 57% 153 23 9 3 1 0 NO
105 Jett, Paul 235 235 Kansas 56% 163 24 7 3 1 0 NO
106 Durel, BJ 234 234 Ohio St 57% 116 22 9 4 1 0 NO
107 Clark, Ed 234 234 Kansas 54% 165 21 8 3 2 0 NO
108 Jett, Bill 233 233 Kansas 54% 126 21 9 4 0 0 NO
109 Rinderle, Billy 233 233 Kansas 57% 112 22 9 4 1 0 NO
110 Chennell, Rich 233 233 Kansas 54% 140 21 8 4 1 0 NO
111 Jett, Joan 233 233 Kansas 57% 145 22 9 4 1 0 NO
112 Kline, Daniel 233 233 Kentucky 56% 148 23 9 3 0 0 NO
113 Greene, Daniel 233 233 Ohio St 54% 149 22 7 3 2 0 NO
114 Conner, Amanda 232 232 Purdue 57% 129 23 10 3 0 0 NO
115 Dixon, Richard 232 232 Kansas 54% 140 22 7 4 1 0 NO
116 Greene, Bill 230 230 Kansas 57% 110 23 9 3 1 0 NO
117 Jett, Luke 230 230 Villanova 57% 101 23 9 4 0 0 NO
118 Baker, Fred M. 230 230 Kansas 56% 151 24 8 3 0 0 NO
119 Bobinger, Josh 230 230 Syracuse 57% 157 23 8 5 0 0 NO
120 Podnar, Dave 230 230 Kansas 59% 166 24 9 4 0 0 NO
121 Ross, Bryan 230 230 Baylor 54% 175 20 8 5 1 0 NO
122 Cottingham, Steve 229 229 Kansas 52% 137 21 7 5 0 0 NO
123 Varacalli, Greg 229 229 Kansas 56% 138 22 9 3 1 0 NO
124 Richert, David 229 229 Kansas 56% 158 24 8 3 0 0 NO
125 Agricola, Mary 228 228 Kentucky 57% 142 24 9 3 0 0 NO
126 Jett, Julie 228 228 Kentucky 56% 156 21 9 4 1 0 NO
127 Miller, Bryon 227 227 Kentucky 52% 154 22 6 4 1 0 NO
128 Auer, Chris 227 227 Kansas 56% 164 23 9 2 1 0 NO
129 Barnes, Ryan 226 226 Villanova 57% 127 22 10 4 0 0 NO
130 Schwarz, Carolyn 226 226 Villanova 57% 142 23 9 4 0 0 NO
131 Brainer, No 226 226 Kansas 56% 145 22 8 4 1 0 NO
132 Ohm, Scott 225 225 Kansas 51% 148 20 7 4 1 0 NO
133 Fuerst, Gary 225 225 Kansas 56% 162 22 8 5 0 0 NO
134 Abbott, Jim 224 224 Kentucky 54% 147 21 8 4 1 0 NO
135 Gilkey, Kathy 224 224 Kentucky 54% 167 22 7 4 1 0 NO
136 Chennell, mr 223 223 Kansas 56% 128 25 7 3 0 0 NO
137 Reed, Wendy 223 223 Kansas 52% 165 18 9 5 1 0 NO
138 Rogers, Gary 222 222 Kansas 54% 145 25 8 1 0 0 NO
139 Jett, Teresa 222 222 Kentucky 57% 81 24 8 4 0 0 NO
140 Marklay, Tanner 221 221 Syracuse 57% 132 22 10 4 0 0 NO
141 Meyer, Justin 220 220 Kansas 54% 153 22 8 3 1 0 NO
142 Angel, Kenny 220 220 Kentucky 54% 156 22 8 4 0 0 NO
143 Sicking, Kylie 220 220 Kansas 54% 179 22 7 4 1 0 NO
144 Lutz, Steve 219 219 Xavier 56% 127 21 9 5 0 0 NO
145 Krumm, Nicole 219 219 Kentucky 54% 160 22 7 4 1 0 NO
146 Lepsky, Scott 218 218 Kansas 56% 126 24 8 3 0 0 NO
147 Schwarz, Sammy 217 217 Kentucky 52% 142 22 7 3 1 0 NO
148 Zinck, Dan 217 217 Kansas 56% 157 22 9 4 0 0 NO
149 Guy, Jennifer 217 217 Ohio St 54% 179 22 8 3 1 0 NO
150 Westenberg, Stephanie 216 216 Kentucky 49% 147 18 8 4 1 0 NO
151 Patrick, Tara 216 216 Kentucky 54% 73 22 8 3 1 0 NO
152 Kramer, Dennis 215 215 Kentucky 52% 134 21 8 3 1 0 NO
153 Samuels, Drew 215 215 W Virginia 44% 153 20 4 2 2 0 NO
154 Wehlage, Henry 215 215 Kansas 54% 155 21 8 5 0 0 NO
155 Vincent, Dean 212 212 Kansas 51% 130 19 8 4 1 0 NO
156 Fuerst, Tyler 212 212 Kansas 49% 164 21 6 3 1 0 NO
157 Reed, Owen 211 211 Kansas 52% 157 19 9 5 0 0 NO
158 Zinck, Rachel 210 210 Ohio St 56% 132 23 10 2 0 0 NO
159 Smith, Adam 210 210 Kentucky 54% 164 22 8 4 0 0 NO
160 Hartig, Larry 209 209 Kentucky 54% 140 23 7 4 0 0 NO
161 Ross, Eric 207 207 Ohio St 46% 137 19 5 4 1 0 NO
162 Krumm, Phil 206 206 Kansas 49% 147 18 9 3 1 0 NO
163 Baker, Brandan 206 206 Villanova 51% 156 24 6 2 0 0 NO
164 Bailey, Matt 206 206 Syracuse 51% 160 21 8 2 1 0 NO
165t Barnes, John 204 204 Kansas 48% 132 19 7 3 1 0 NO
165t Pierotti, Bill 204 204 Kansas 48% 132 21 6 2 1 0 NO
167 Gilkey, Jeff 204 204 Kansas 49% 134 21 8 1 1 0 NO
168 Greene, Bob 204 204 W Virginia 48% 139 20 6 2 2 0 NO
169 Barth, Austin 204 204 Kentucky 52% 140 21 8 4 0 0 NO
170 Schwarz, Michael Jr. 204 204 Kansas 51% 145 23 5 3 1 0 NO
171 Ginsburg, Sam 203 203 Kansas 52% 136 22 8 3 0 0 NO
172 Grote, Ryan 203 203 Kansas 52% 143 22 8 3 0 0 NO
173 Driscoll, Larry 202 202 Kansas 51% 148 21 8 3 0 0 NO
174 Patrick, Johnny 202 202 Ohio St 46% 150 22 4 2 1 0 NO
175 Bish, Curtis 202 202 Kansas 51% 154 20 8 4 0 0 NO
176 Greene, Mom 201 201 Kentucky 52% 117 23 7 3 0 0 NO
177 Crachiolo, Joe 200 200 Kansas 49% 111 21 7 2 1 0 NO
178 Trammel, Fred 199 199 Kentucky 51% 142 20 9 3 0 0 NO
179 Kitchel, David 199 199 Kansas 52% 151 23 8 2 0 0 NO
180 Clark, Grant 199 199 Kentucky 52% 156 21 9 3 0 0 NO
181 Wehlage, Mark 199 199 Kansas 49% 162 20 6 5 0 0 NO
182 Rapier, Aimee 199 199 Xavier 51% 170 24 7 1 0 0 NO
183 Ritter, Katie 197 197 Notre Dame 51% 110 21 7 4 0 0 NO
184 Jett, Rick 197 197 Kentucky 49% 145 22 6 3 0 0 NO
185 Zinck, Shadow Puppy 196 196 Vermont 48% 136 22 6 2 0 0 NO
186 St. Ignatius, 195 195 Kentucky 49% 133 20 9 2 0 0 NO
187 Samuels, Gordon 195 195 Kentucky 48% 147 21 7 2 0 0 NO
188 Puma, Jennifer 194 194 Georgetown 49% 7 21 7 3 0 0 NO
189 Chennell, Ian 193 193 Kentucky 51% 139 22 8 2 0 0 NO
190 Greene, Mike 192 192 Kansas 49% 156 20 8 3 0 0 NO
191 Jett, Maddie 192 192 Notre Dame 49% 76 21 7 3 0 0 NO
192 Janusik, John 191 191 Kentucky 48% 166 21 7 2 0 0 NO
193 Guthrie, Emily 189 189 Kansas 51% 136 24 7 1 0 0 NO
194 Chennell, William 189 189 Kansas 49% 138 21 7 3 0 0 NO
195 Fuerst, Bryan 189 189 Kentucky 49% 158 23 6 2 0 0 NO
196 Magee, John 189 189 Villanova 46% 164 18 8 2 1 0 NO
197 Patel, Purvi 186 186 Kentucky 49% 125 24 5 2 0 0 NO
198 DavisBish, Jeanette 184 184 Kansas 48% 153 19 7 4 0 0 NO
199 Robidoux, Christopher 181 181 Texas 46% 177 23 6 0 0 0 NO
200 Leisinger, James 180 180 Kansas 49% 105 22 8 1 0 0 NO
201 Ginsburg, Debbie 179 179 Kansas 48% 147 21 8 1 0 0 NO
202 Fuerst, Matthew 179 179 Syracuse 43% 161 19 5 2 1 0 NO
203 Abbott, Tim 175 175 Kansas 46% 185 20 8 1 0 0 NO
204 Jett, Frank 171 171 Notre Dame 48% 165 23 5 2 0 0 NO
205 Harris, Harvey 170 170 Kentucky 46% 145 22 5 2 0 0 NO
206 Drumm, Patrick 169 169 Kentucky 46% 137 22 6 1 0 0 NO
207 Hebel, Cindy 169 169 Kentucky 44% 250 20 6 2 0 0 NO
208 Ritter, Mary 167 167 Kentucky 44% 155 19 7 2 0 0 NO
209 Schwarz, Jenny 166 166 Kansas 46% 152 22 6 1 0 0 NO
210 Krumm, Jenni 165 165 New Mexico 48% 94 23 7 0 0 0 NO
211 Kindle, Darrell 164 164 Kentucky 43% 141 20 4 3 0 0 NO
212 Schweinefuss, Jacob 145 145 Texas 41% 175 19 7 0 0 0 NO
213 winner 109 109 Ark PB 19% 0 11 1 0 0 0 NO
214 Barnes, Taylor 99 99 Old Dominion 22% 1 12 1 1 0 0 NO
215 Best,The 99 99 E Tenn St 16% 1 9 1 0 0 0 NO
216 Feeder, Bottom 98 98 Ark PB 16% 500 10 0 0 0 0 NO

Page: 1 of 1:    [1]

Last Updated On: 4/6/2010 at 5:27 AM