2010 JettNet.ORG Tournament
Men's College Basketball Championship
HOME LIFETIME STATS RULES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Ark PB 4 3 3 3 2 2
Baylor 209 131 54 18 4 1
Butler 169 96 16 4 1 1
BYU 152 18 8 2 1 0
California 59 1 0 0 0 0
Clemson 119 8 3 1 0 0
Cornell 45 12 0 0 0 0
Duke 212 184 171 110 36 16
E Tenn St 4 3 3 3 1 1
Florida 64 10 2 1 0 0
Florida St 77 7 2 0 0 0
Georgetown 203 154 70 7 3 2
Georgia Tech 120 10 1 0 0 0
Gonzaga 139 18 10 0 0 0
Houston 16 6 0 0 0 0
Kansas 212 212 202 169 145 92
Kansas St 211 185 113 57 5 0
Kentucky 212 203 194 155 114 53
Lehigh 4 4 3 2 1 0
Louisville 157 28 19 9 1 0
Marquette 161 77 13 2 0 0
Maryland 200 104 6 0 0 0
Michigan St 197 104 4 2 2 0
Minnesota 49 7 3 0 0 0
Missouri 97 2 1 0 0 0
Montana 9 5 1 0 0 0
Morgan St 6 5 4 1 1 0
Murray St 59 19 3 1 0 0
N lowa 133 0 0 0 0 0
N Texas 5 3 2 0 0 0
New Mex St 19 2 1 0 0 0
New Mexico 207 121 34 5 2 2
Notre Dame 185 75 25 7 3 3
Oakland 14 5 1 1 0 0
Ohio 13 6 0 0 0 0
Ohio St 210 192 128 33 23 13
Oklahoma St 96 9 2 0 0 0
Old Dominion 31 7 3 1 1 1
Pittsburgh 202 121 56 22 0 0
Purdue 148 84 9 5 1 1
Richmond 142 28 9 1 0 0
Rob Morris 3 3 3 0 0 0
Saint Marys 74 6 1 1 0 0
Sam Hstn St 7 3 1 1 0 0
San Diego St 50 5 0 0 0 0
Siena 68 28 1 0 0 0
Syracuse 209 187 169 108 26 11
Temple 171 91 7 1 0 0
Tennessee 166 51 11 2 1 0
Texas 150 7 4 2 2 2
Texas AM 175 88 13 2 0 0
UC San Barb 6 5 4 1 1 0
UNLV 83 0 0 0 0 0
Utah St 41 16 0 0 0 0
UTEP 47 18 1 0 0 0
Vanderbilt 157 83 11 4 0 0
Vermont 7 4 4 3 2 1
Villanova 213 179 120 58 20 6
W Virginia 210 201 158 46 28 6
Wake Forest 66 3 3 0 0 0
Washington 55 13 2 0 0 0
Wisconsin 197 110 5 0 0 0
Wofford 19 3 0 0 0 0
Xavier 167 83 31 13 5 2

Page: 1 of 1:   

Last Updated On: 4/11/2010 at 11:52 AM